| ChemSW, Inc. Order Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Name | QTY | Part No. (P/N) | Price | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______________________________________ | _____ | _______________ | _______________ | _______________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______________________________________ | _____ | _______________ | _______________ | _______________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______________________________________ | _____ | _______________ | _______________ | _______________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______________________________________ | _____ | _______________ | _______________ | _______________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______________________________________ | _____ | _______________ | _______________ | _______________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ______________________________________ | _____ | _______________ | _______________ | _______________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subtotal | _______________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California, New York, Wyoming, and Mississippi residents add appropriate sales tax | _______________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Only: Shipping & handling 2% or $20 whichever is greater | _______________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | _______________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Job Title: ______________________________________________ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||